ABB Component Drives ACS150, 0.5hp to 5hp Technical Guide
- ABB ACS150 Component Drives
- Technical Specifications
- Ratings, Types, Voltages and Construction
- Notes for Product Selection
- 240VAC Ratings (prices)
- 480VAC Ratings (prices)
- Dimensions, Weight and Noise
- Interface and Options (prices)
- Technical Data
- Control Connections
Dimensions, Weight and Noise
Frame
Size |
Dimensions and Weights | Noise | |||||||||||
IP 20 (cabinet) / UL open | |||||||||||||
H1 | H2 | H3 | W | D | Weight | Noise Level |
|||||||
mm | in | mm | in | mm | in | mm | in | mm | in | kg | lb | dBA | |
R0 | 169 | 6.65 | 202 | 7.95 | 239 | 9.41 | 70 | 2.76 | 142 | 5.59 | 1.1 | 2.4 | 50 |
R1 | 169 | 6.65 | 202 | 7.95 | 239 | 9.41 | 70 | 2.76 | 142 | 5.59 | 1.3/1.21) | 2.9/2.61) | 60 |
R2 | 169 | 6.65 | 202 | 7.95 | 239 | 9.41 | 105 | 4.13 | 142 | 5.59 | 1.5 | 3.3 | 60 |
1) UN=200…240 V: 1.3 kg /2.9 lb, UN=380…480 V: 1.2 kg / 2.6 lb |
Cabinet-mounted drives (UL open) | Wall-mounted drives (NEMA 1) |
Frame Size |
Dimensions and Weights | Noise | |||||||||
IP21 / NEMA 1 | |||||||||||
H4 | H5 | W | D | Weight | Noise Level |
||||||
mm | in | mm | in | mm | in | mm | in | kg | lb | dBA | |
R0 | 257 | 10.12 | 280 | 11.02 | 70 | 2.76 | 142 | 5.59 | 1.5 | 3.3 | 50 |
R1 | 257 | 10.12 | 280 | 11.02 | 70 | 2.76 | 142 | 5.59 | 1.7/1.62) | 3.7/3.52) | 60 |
R2 | 257 | 10.12 | 282 | 11.10 | 105 | 4.13 | 142 | 5.59 | 1.9 | 4.2 | 60 |
2) UN=200…240 V: 1.7 kg / 3.7 lb, UN=380…480 V: 1.6kg / 3.5 lb |
NOTES:
H1 = Height without fastenings and clamping plate.
H2 = Height with fastenings but without clamping plate.
H3 = Height with fastenings and clamping plate.
H4 = Height with fastenings and NEMA 1 connection box.
H5 = Height with fastenings, NEMA 1 connection box and hood.